
| 1999 | ||
| 2.27.99 | Noise Pop: San Francisco: Bimbo's | GBV, Snowmen, Lunchbox |
| 3.18.99 | SXSW: Austin: Buffalo Club | Birddog, Wheat, Diane Izzo |
| 3.20.99 | SXSW: Austin: Club De Ville | American Analog Set, Wheat, Death Cab for Cutie |
| 4.9.99 | San Francisco: Amoeba Records | In-store appearance |
| 4.28.99 | San Diego: Casbah | Ladybug Transistor, Of Montreal |
| 4.29.99 | Los Angeles: Spaceland | Ladybug Transistor, Of Montreal |
| 5.1.99 | San Francisco: Bottom of the Hill | Ladybug Transistor, Of Montreal |
| 5.3.99 | Portland: Satyricon | Ladybug Transistor, Of Montreal |
| 5.4.99 | Seattle: OK Hotel | Ladybug Transistor, Of Montreal |
| 5.5.99 | Boise: Club Neurolux | Ladybug Transistor, Of Montreal |
| 7.5.99 | San Francisco: Great American | The Apples in Stereo |
| 7.15.99 | Denver: Bluebird Theater | The Apples in Stereo |
| 7.21.99 | NYC: Bowery Ballroom | The Apples in Stereo |
| 7.22.99 | Philadelphia: Nick's | The Apples in Stereo |
| 7.23.99 | Washington, DC: Black Cat | The Apples in Stereo |
| 7.24.99 | Hoboken, NJ: Maxwell's | The Apples in Stereo |
| 7.25.99 | Cambridge, MA: Middle East Downstairs | The Apples in Stereo |
| 7.27.99 | Ottawa, Canada: Hi-Fi | The Apples in Stereo |
| 7.28.99 | Toronto, Canada: Horseshoe | The Apples in Stereo |
| 7.29.99 | Ann Arbor, MI: Blind Pig | The Apples in Stereo |
| 7.30.99 | Chicago: Lounge Ax | The Apples in Stereo |
| 7.31.99 | Minneapolis: 400 Bar | The Apples in Stereo |
| 9.7.99 | Los Angeles: Roxy | Superchunk |
| 9.13.99 | San Francisco: Great American | Superchunk |
| 9.15.99 | NYC: Knitting Factory | CMJ: Sparklehorse, Wheat, Snow Patrol, Salako |
| 9.18.99 | Oxford, UK: The Point | Manatee |
| 9.21.99 | Nottingham, UK: Old Angel | |
| 9.22.99 | London, UK: The Garage | Radar Brothers |
| 9.25.99 | Glasgow, UK: 13th Note | |
| 9.26.99 | Edinburgh, UK: Cas Rock | |
| 9.27.99 | London, UK: Bull & Gate | Club Panda night |
| 10.16.99 | Leeds, UK: Cockpit | GBV |
| 10.17.99 | Bristol, UK: Fleece & Firkin | GBV |
| 10.18.99 | Portsmouth, UK: Wedgewood Rooms | GBV |
| 10.20.99 | London, UK: Astoria | GBV |
| 10.21.99 | Manchester, UK: University | GBV |
| 10.23.99 | Sheffield, UK: Leadmill | GBV |
| 10.24.99 | Glasgow, UK: G2 | GBV |
| 10.27.99 | London, UK: Blow Up | GBV |
| 10.28.99 | Oxford, UK: Point | |
| 10.29.99 | London, UK: Barfly | NME On Night |
| 10.31.99 | London, UK: BBC Studios | Peel Session |
| 11.3.99 | Kansas City, MO: Beaumont Club | Wilco |
| 11.4.99 | Bloomington, IN: Buskirk-Chumley | Wilco |
| 11.5.99 | Cincinnati: Bogart's | Wilco |
| 11.6.99 | Chicago: Metro | Luna |
| 11.8.99 | Pittsburgh: Metropol | Wilco |
| 11.10.99 | Hoboken, NJ: Maxwell's | Mendoza Line, LFTWC |
| 11.11.99 | Boston: Avalon | Wilco |
| 11.13.99 | San Francisco: Fillmore | Luna |
| 11.15.99 | Los Angeles: Troubador | Luna |
| 11.16.99 | Los Angeles: Troubador | Luna |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1998 | ||
| 1997 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |